5. From Optimal Consumption to Aiyagari Model#

DING Minjie, Spring 2025


In this tutorial, we will go over a basic optimal consumption problem, then extend it to Aiyagari model.

  1. A Basic Optimal Consumption Model using Endogenous Grid Method

  2. Extend to Stationary Equilibrium: Solve Aiyagari Model


1. A Basic Optimal Consumption Model using Endogenous Grid Method#


cd"C:\Users\ading\A_TA_Notes"
pwd
ans = 'C:\Users\ading\A_TA_Notes'
clear all;  % Clears all variables from the workspace
close all;  % Closes all open figure windows
clc;        % Clears the Command Window

Parameters#

%% Code Cell 1: Basic Parameters

% Households
gamma   = 2;        % risk aversion in consumption utility function 
r = 0.04;           % The rate at which savings grow
beta = 0.95;        % How much future utility is worth today

% Household income: discretize a normal distribution N(mu,sigma^2)
y_mu    = 1;       % mean of distribution
y_sd    = 0.2;     % standard deviation of income distribution
y_grid_size      = 5;       % number of grid

width = fzero(@(x)discrete_normal(y_grid_size, y_mu, y_sd, x),2);
[temp, y_grid, y_distribution] = discrete_normal(y_grid_size, y_mu, y_sd, width);
y_cum_distribution = cumsum(y_distribution);   % cumulative distribution

% Asset gridss
a_grid_size          = 500;
a_max        = 50; 
borrow_limit  = 0;
a_grid_power   = 0.5; %1 for linear, 0 for L-shaped

a_grid = linspace(0,1,a_grid_size)';
a_grid = a_grid.^(1./a_grid_power);
a_grid = borrow_limit + (a_max - borrow_limit).*a_grid;

% Iteration seeting
iteration_max    = 1000;   % maxium iteration
iteration_counter = 0;        % iteration counting 

iteration_tolerance    = 1.0e-6; % Tolerance for convergence 
iteration_diff = 100;           % initial difference 

% Simulation setting
simulation_n_size        = 50000;    % number of simulation individuals
simulation_t_size        = 1000;     % number of simulaton periods

%mpc options
mpc_amount1  = 1.0e-10; %approximate thoeretical mpc
mpc_amount2  = 0.10; % one percent of average income: approx $500

Let’s check grid for income.

y_grid
y_distribution
y_grid = 5×1 double
    0.6133
    0.8066
    1.0000
    1.1934
    1.3867
y_distribution = 5×1 double
    0.0735
    0.2409
    0.3712
    0.2409
    0.0735

As we do in last tutorial, we set local function to facilitate expression

%% Code Cell 2: Local function to facilitate expression

% Utility function
if gamma == 1
    u = @(c)log(c);
else    
    u = @(c)(c.^(1-gamma)-1)./(1-gamma);
end    

% Derivative of utility function to consumption
u1 = @(c) c.^(-gamma);               

% When we have u1, how to get consumption.
u1_inverse = @(u) u.^(-1./gamma);
%% Code Cell 3: Initialize value functions and consumption function

C_current = zeros(a_grid_size, y_grid_size);      % current consumption
C_endo    = zeros(a_grid_size, y_grid_size);      % endogenous consumption from Euler equation
C_next    = zeros(a_grid_size, y_grid_size);      % next consumption from interpolation/budget constraint 
A_endo    = zeros(a_grid_size, y_grid_size);      % endogenous asset from budget constraint
A_next    = zeros(a_grid_size, y_grid_size);      % next asset from interpolation/budget constraint

[A_matrix Y_matrix]=ndgrid(a_grid, y_grid);
C_guess   = r * A_matrix + Y_matrix;              % initial guess of consupmtion
% Equivalent to: 
% C_guess = zeros(a_grid_size,y_grid_size);
% for i_y = 1:y_grid_size
%     C_guess(:,i_y) = r.*a_grid+y_grid(i_y);
% end

You may wonder where is “A_current”. A_current is fixed, which is exactly A_matrix.

Iteration#

Then, we iterate using endogenous grid method.

%% Code Cell 4: Iteration with Endogenous Grid Points 

C_current = C_guess;

while iteration_counter <= iteration_max && iteration_diff > iteration_tolerance

    iteration_counter = iteration_counter + 1;
  
    emuc = u1(C_current)*y_distribution;         
    % expected marginal utility of consumption
    muc1 = beta.*(1+r).*emuc;                    
    % new marginal utility from Euler equation
    C_endo = u1_inverse(muc1);                   
    % endogenous consumption from marginal utility   

    for i_y = 1:y_grid_size         
    % loop over different y
        A_endo(:,i_y) = (C_endo + A_matrix(:,i_y) - Y_matrix(:,i_y))./(1+r);  
        % endogenous asset from budget constraint 

        A_next(:,i_y) = interp1(A_endo(:,i_y), A_matrix(:,i_y), A_matrix(:,i_y));
        % next asset from interpolation 
    end
    
    A_next = max(A_next, borrow_limit)          
    % borrowing constraint    
    C_next = (1 + r) .* A_matrix + Y_matrix - A_next;       
    % next consumption from budget constraint

    iteration_diff = max(max(abs(C_current - C_next)));
    % update new difference
    C_current = C_next; 
    % update current consumption

    % disp(['Iteration no. ' int2str(iteration_counter), ' max con fn diff is ' num2str(iteration_diff)]);

end      
A_next = 500×5 double
         0         0    0.0570    0.2424    0.4277
         0         0    0.0572    0.2426    0.4279
         0         0    0.0578    0.2432    0.4285
         0         0    0.0588    0.2442    0.4295
         0         0    0.0602    0.2456    0.4309
         0         0    0.0620    0.2474    0.4327
         0         0    0.0642    0.2496    0.4349
         0         0    0.0668    0.2522    0.4375
         0         0    0.0698    0.2552    0.4405
         0         0    0.0732    0.2586    0.4439
...
Iteration no. 1 max con fn diff is 50
A_next = 500×5 double
         0         0    0.0847    0.2408    0.4200
         0         0    0.0849    0.2410    0.4202
         0         0    0.0853    0.2415    0.4208
         0         0    0.0860    0.2424    0.4218
         0         0    0.0870    0.2437    0.4232
         0         0    0.0883    0.2453    0.4250
         0         0    0.0899    0.2474    0.4272
         0         0    0.0918    0.2498    0.4298
         0         0    0.0939    0.2525    0.4328
         0         0    0.0964    0.2556    0.4362
...
Iteration no. 2 max con fn diff is 49.8381
A_next = 500×5 double
         0         0    0.0881    0.2397    0.4149
         0         0    0.0882    0.2399    0.4151
         0         0    0.0887    0.2404    0.4157
         0         0    0.0895    0.2413    0.4166
         0         0    0.0906    0.2425    0.4180
         0         0    0.0920    0.2440    0.4197
         0         0    0.0938    0.2459    0.4218
         0         0    0.0958    0.2482    0.4243
         0         0    0.0982    0.2509    0.4273
         0         0    0.1009    0.2540    0.4306
...
Iteration no. 3 max con fn diff is 49.8381
A_next = 500×5 double
         0         0    0.0898    0.2394    0.4109
         0         0    0.0900    0.2396    0.4111
         0         0    0.0904    0.2401    0.4116
         0         0    0.0912    0.2410    0.4126
         0         0    0.0923    0.2422    0.4140
         0         0    0.0937    0.2438    0.4157
         0         0    0.0953    0.2457    0.4178
         0         0    0.0973    0.2481    0.4203
         0         0    0.0996    0.2508    0.4232
         0         0    0.1023    0.2539    0.4265
...
Iteration no. 4 max con fn diff is 0.022531
A_next = 500×5 double
         0         0    0.0893    0.2381    0.4076
         0         0    0.0894    0.2383    0.4078
         0         0    0.0899    0.2388    0.4084
         0         0    0.0906    0.2396    0.4093
         0         0    0.0917    0.2408    0.4106
         0         0    0.0931    0.2424    0.4124
         0         0    0.0948    0.2443    0.4145
         0         0    0.0967    0.2465    0.4169
         0         0    0.0990    0.2492    0.4198
         0         0    0.1016    0.2522    0.4230
...
Iteration no. 5 max con fn diff is 0.016748
A_next = 500×5 double
         0         0    0.0885    0.2362    0.4042
         0         0    0.0887    0.2364    0.4044
         0         0    0.0891    0.2369    0.4050
         0         0    0.0899    0.2378    0.4059
         0         0    0.0910    0.2389    0.4073
         0         0    0.0923    0.2405    0.4089
         0         0    0.0940    0.2423    0.4110
         0         0    0.0960    0.2446    0.4135
         0         0    0.0982    0.2472    0.4163
         0         0    0.1008    0.2502    0.4195
...
Iteration no. 6 max con fn diff is 0.015426
A_next = 500×5 double
         0         0    0.0877    0.2344    0.4011
         0         0    0.0878    0.2346    0.4012
         0         0    0.0883    0.2351    0.4018
         0         0    0.0890    0.2359    0.4027
         0         0    0.0901    0.2371    0.4040
         0         0    0.0914    0.2386    0.4057
         0         0    0.0931    0.2405    0.4078
         0         0    0.0951    0.2427    0.4102
         0         0    0.0973    0.2452    0.4130
         0         0    0.0999    0.2482    0.4162
...
Iteration no. 7 max con fn diff is 0.014611
A_next = 500×5 double
         0         0    0.0868    0.2327    0.3981
         0         0    0.0869    0.2328    0.3983
         0         0    0.0874    0.2333    0.3989
         0         0    0.0881    0.2342    0.3998
         0         0    0.0892    0.2354    0.4011
         0         0    0.0905    0.2369    0.4028
         0         0    0.0922    0.2387    0.4048
         0         0    0.0941    0.2409    0.4072
         0         0    0.0964    0.2434    0.4100
         0         0    0.0990    0.2463    0.4132
...
Iteration no. 8 max con fn diff is 0.013974
A_next = 500×5 double
         0         0    0.0859    0.2311    0.3955
         0         0    0.0861    0.2313    0.3956
         0         0    0.0865    0.2318    0.3962
         0         0    0.0873    0.2326    0.3971
         0         0    0.0883    0.2338    0.3984
         0         0    0.0897    0.2353    0.4001
         0         0    0.0913    0.2371    0.4021
         0         0    0.0933    0.2393    0.4045
         0         0    0.0955    0.2418    0.4073
         0         0    0.0981    0.2446    0.4104
...
Iteration no. 9 max con fn diff is 0.013423
A_next = 500×5 double
         0         0    0.0851    0.2297    0.3931
         0         0    0.0853    0.2299    0.3932
         0         0    0.0857    0.2304    0.3938
         0         0    0.0865    0.2312    0.3947
         0         0    0.0875    0.2323    0.3960
         0         0    0.0889    0.2338    0.3977
         0         0    0.0905    0.2356    0.3997
         0         0    0.0925    0.2378    0.4021
         0         0    0.0947    0.2403    0.4048
         0         0    0.0972    0.2431    0.4079
...
Iteration no. 10 max con fn diff is 0.012917
A_next = 500×5 double
         0         0    0.0844    0.2284    0.3909
         0         0    0.0846    0.2286    0.3911
         0         0    0.0850    0.2291    0.3917
         0         0    0.0858    0.2299    0.3926
         0         0    0.0868    0.2311    0.3939
         0         0    0.0881    0.2325    0.3955
         0         0    0.0898    0.2343    0.3975
         0         0    0.0917    0.2365    0.3999
         0         0    0.0940    0.2389    0.4026
         0         0    0.0965    0.2418    0.4057
...
Iteration no. 11 max con fn diff is 0.012437
A_next = 500×5 double
         0         0    0.0838    0.2273    0.3890
         0         0    0.0839    0.2275    0.3892
         0         0    0.0844    0.2280    0.3898
         0         0    0.0851    0.2288    0.3907
         0         0    0.0862    0.2299    0.3919
         0         0    0.0875    0.2314    0.3936
         0         0    0.0891    0.2332    0.3956
         0         0    0.0911    0.2353    0.3979
         0         0    0.0933    0.2378    0.4007
         0         0    0.0958    0.2406    0.4038
...
Iteration no. 12 max con fn diff is 0.011977
A_next = 500×5 double
         0         0    0.0832    0.2263    0.3874
         0         0    0.0834    0.2265    0.3875
         0         0    0.0838    0.2270    0.3881
         0         0    0.0846    0.2278    0.3890
         0         0    0.0856    0.2289    0.3902
         0         0    0.0869    0.2304    0.3919
         0         0    0.0886    0.2322    0.3939
         0         0    0.0905    0.2343    0.3962
         0         0    0.0927    0.2367    0.3989
         0         0    0.0953    0.2395    0.4020
...
Iteration no. 13 max con fn diff is 0.011535
A_next = 500×5 double
         0         0    0.0828    0.2254    0.3859
         0         0    0.0829    0.2256    0.3861
         0         0    0.0834    0.2261    0.3866
         0         0    0.0841    0.2269    0.3875
         0         0    0.0851    0.2280    0.3888
         0         0    0.0865    0.2295    0.3904
         0         0    0.0881    0.2313    0.3924
         0         0    0.0900    0.2334    0.3947
         0         0    0.0922    0.2358    0.3974
         0         0    0.0947    0.2386    0.4005
...
Iteration no. 14 max con fn diff is 0.011113
A_next = 500×5 double
         0         0    0.0823    0.2247    0.3846
         0         0    0.0825    0.2248    0.3848
         0         0    0.0829    0.2253    0.3853
         0         0    0.0837    0.2261    0.3862
         0         0    0.0847    0.2272    0.3875
         0         0    0.0860    0.2287    0.3891
         0         0    0.0876    0.2305    0.3910
         0         0    0.0896    0.2326    0.3934
         0         0    0.0918    0.2350    0.3961
         0         0    0.0943    0.2378    0.3991
...
Iteration no. 15 max con fn diff is 0.010703
A_next = 500×5 double
         0         0    0.0820    0.2240    0.3835
         0         0    0.0821    0.2241    0.3837
         0         0    0.0826    0.2246    0.3842
         0         0    0.0833    0.2254    0.3851
         0         0    0.0843    0.2266    0.3863
         0         0    0.0856    0.2280    0.3879
         0         0    0.0873    0.2298    0.3899
         0         0    0.0892    0.2319    0.3922
         0         0    0.0914    0.2343    0.3949
         0         0    0.0939    0.2371    0.3980
...
Iteration no. 16 max con fn diff is 0.010312
A_next = 500×5 double
         0         0    0.0816    0.2234    0.3825
         0         0    0.0818    0.2236    0.3827
         0         0    0.0822    0.2240    0.3832
         0         0    0.0830    0.2248    0.3841
         0         0    0.0840    0.2260    0.3854
         0         0    0.0853    0.2274    0.3869
         0         0    0.0869    0.2292    0.3889
         0         0    0.0889    0.2313    0.3912
         0         0    0.0911    0.2337    0.3939
         0         0    0.0936    0.2365    0.3969
...
Iteration no. 17 max con fn diff is 0.0099303
A_next = 500×5 double
         0         0    0.0814    0.2229    0.3817
         0         0    0.0815    0.2231    0.3818
         0         0    0.0820    0.2235    0.3824
         0         0    0.0827    0.2243    0.3833
         0         0    0.0837    0.2255    0.3845
         0         0    0.0850    0.2269    0.3861
         0         0    0.0867    0.2287    0.3880
         0         0    0.0886    0.2308    0.3904
         0         0    0.0908    0.2332    0.3930
         0         0    0.0933    0.2359    0.3961
...
Iteration no. 18 max con fn diff is 0.0095659
A_next = 500×5 double
         0         0    0.0811    0.2225    0.3809
         0         0    0.0813    0.2226    0.3811
         0         0    0.0817    0.2231    0.3816
         0         0    0.0824    0.2239    0.3825
         0         0    0.0835    0.2250    0.3838
         0         0    0.0848    0.2265    0.3853
         0         0    0.0864    0.2282    0.3873
         0         0    0.0883    0.2303    0.3896
         0         0    0.0905    0.2327    0.3923
         0         0    0.0930    0.2355    0.3953
...
Iteration no. 19 max con fn diff is 49.9988
A_next = 500×5 double
         0         0    0.0809    0.2221    0.3803
         0         0    0.0811    0.2222    0.3805
         0         0    0.0815    0.2227    0.3810
         0         0    0.0822    0.2235    0.3819
         0         0    0.0833    0.2246    0.3831
         0         0    0.0846    0.2261    0.3847
         0         0    0.0862    0.2278    0.3866
         0         0    0.0881    0.2299    0.3889
         0         0    0.0903    0.2323    0.3916
         0         0    0.0928    0.2351    0.3946
...
Iteration no. 20 max con fn diff is 49.9988
A_next = 500×5 double
         0         0    0.0807    0.2217    0.3797
         0         0    0.0809    0.2219    0.3799
         0         0    0.0813    0.2224    0.3804
         0         0    0.0821    0.2232    0.3813
         0         0    0.0831    0.2243    0.3826
         0         0    0.0844    0.2257    0.3841
         0         0    0.0860    0.2275    0.3861
         0         0    0.0879    0.2296    0.3884
         0         0    0.0901    0.2320    0.3910
         0         0    0.0926    0.2347    0.3940
...
Iteration no. 21 max con fn diff is 49.9958
A_next = 500×5 double
         0         0    0.0806    0.2215    0.3793
         0         0    0.0807    0.2216    0.3794
         0         0    0.0812    0.2221    0.3800
         0         0    0.0819    0.2229    0.3808
         0         0    0.0829    0.2240    0.3821
         0         0    0.0842    0.2255    0.3837
         0         0    0.0859    0.2272    0.3856
         0         0    0.0878    0.2293    0.3879
         0         0    0.0900    0.2317    0.3905
         0         0    0.0925    0.2344    0.3936
...
Iteration no. 22 max con fn diff is 49.9958
A_next = 500×5 double
         0         0    0.0804    0.2212    0.3789
         0         0    0.0806    0.2214    0.3790
         0         0    0.0810    0.2218    0.3796
         0         0    0.0818    0.2226    0.3804
         0         0    0.0828    0.2238    0.3817
         0         0    0.0841    0.2252    0.3832
         0         0    0.0857    0.2270    0.3852
         0         0    0.0876    0.2290    0.3875
         0         0    0.0898    0.2314    0.3901
         0         0    0.0923    0.2342    0.3931
...
Iteration no. 23 max con fn diff is 49.9865
A_next = 500×5 double
         0         0    0.0803    0.2210    0.3785
         0         0    0.0805    0.2212    0.3787
         0         0    0.0809    0.2216    0.3792
         0         0    0.0816    0.2224    0.3801
         0         0    0.0827    0.2236    0.3813
         0         0    0.0840    0.2250    0.3829
         0         0    0.0856    0.2267    0.3848
         0         0    0.0875    0.2288    0.3871
         0         0    0.0897    0.2312    0.3897
         0         0    0.0922    0.2339    0.3928
...
Iteration no. 24 max con fn diff is 49.9865
A_next = 500×5 double
         0         0    0.0802    0.2208    0.3782
         0         0    0.0804    0.2210    0.3784
         0         0    0.0808    0.2215    0.3789
         0         0    0.0815    0.2223    0.3798
         0         0    0.0826    0.2234    0.3810
         0         0    0.0839    0.2248    0.3826
         0         0    0.0855    0.2266    0.3845
         0         0    0.0874    0.2286    0.3868
         0         0    0.0896    0.2310    0.3894
         0         0    0.0921    0.2338    0.3924
...
Iteration no. 25 max con fn diff is 49.9774
A_next = 500×5 double
         0         0    0.0801    0.2207    0.3779
         0         0    0.0803    0.2208    0.3781
         0         0    0.0807    0.2213    0.3786
         0         0    0.0815    0.2221    0.3795
         0         0    0.0825    0.2232    0.3807
         0         0    0.0838    0.2246    0.3823
         0         0    0.0854    0.2264    0.3842
         0         0    0.0873    0.2285    0.3865
         0         0    0.0895    0.2309    0.3892
         0         0    0.0920    0.2336    0.3922
...
Iteration no. 26 max con fn diff is 49.9774
A_next = 500×5 double
         0         0    0.0801    0.2205    0.3777
         0         0    0.0802    0.2207    0.3779
         0         0    0.0807    0.2212    0.3784
         0         0    0.0814    0.2220    0.3793
         0         0    0.0824    0.2231    0.3805
         0         0    0.0837    0.2245    0.3821
         0         0    0.0853    0.2263    0.3840
         0         0    0.0872    0.2283    0.3863
         0         0    0.0894    0.2307    0.3889
         0         0    0.0919    0.2335    0.3919
...
Iteration no. 27 max con fn diff is 49.969
A_next = 500×5 double
         0         0    0.0800    0.2204    0.3775
         0         0    0.0801    0.2206    0.3777
         0         0    0.0806    0.2210    0.3782
         0         0    0.0813    0.2218    0.3791
         0         0    0.0823    0.2230    0.3803
         0         0    0.0837    0.2244    0.3819
         0         0    0.0853    0.2262    0.3838
         0         0    0.0872    0.2282    0.3861
         0         0    0.0894    0.2306    0.3887
         0         0    0.0919    0.2333    0.3917
...
Iteration no. 28 max con fn diff is 49.969
A_next = 500×5 double
         0         0    0.0799    0.2203    0.3773
         0         0    0.0801    0.2205    0.3775
         0         0    0.0805    0.2209    0.3780
         0         0    0.0813    0.2217    0.3789
         0         0    0.0823    0.2229    0.3801
         0         0    0.0836    0.2243    0.3817
         0         0    0.0852    0.2260    0.3836
         0         0    0.0871    0.2281    0.3859
         0         0    0.0893    0.2305    0.3886
         0         0    0.0918    0.2332    0.3915
...
Iteration no. 29 max con fn diff is 49.9612
A_next = 500×5 double
         0         0    0.0799    0.2202    0.3772
         0         0    0.0800    0.2204    0.3774
         0         0    0.0805    0.2209    0.3779
         0         0    0.0812    0.2217    0.3788
         0         0    0.0822    0.2228    0.3800
         0         0    0.0836    0.2242    0.3816
         0         0    0.0852    0.2260    0.3835
         0         0    0.0871    0.2280    0.3858
         0         0    0.0893    0.2304    0.3884
         0         0    0.0918    0.2331    0.3914
...
Iteration no. 30 max con fn diff is 49.9612
A_next = 500×5 double
         0         0    0.0799    0.2202    0.3771
         0         0    0.0800    0.2203    0.3772
         0         0    0.0804    0.2208    0.3778
         0         0    0.0812    0.2216    0.3786
         0         0    0.0822    0.2227    0.3799
         0         0    0.0835    0.2241    0.3814
         0         0    0.0851    0.2259    0.3834
         0         0    0.0870    0.2280    0.3856
         0         0    0.0892    0.2303    0.3883
         0         0    0.0917    0.2331    0.3913
...
Iteration no. 31 max con fn diff is 49.954
A_next = 500×5 double
         0         0    0.0798    0.2201    0.3770
         0         0    0.0800    0.2202    0.3771
         0         0    0.0804    0.2207    0.3777
         0         0    0.0811    0.2215    0.3785
         0         0    0.0822    0.2226    0.3798
         0         0    0.0835    0.2241    0.3813
         0         0    0.0851    0.2258    0.3833
         0         0    0.0870    0.2279    0.3855
         0         0    0.0892    0.2303    0.3882
         0         0    0.0917    0.2330    0.3912
...
Iteration no. 32 max con fn diff is 49.954
A_next = 500×5 double
         0         0    0.0798    0.2200    0.3769
         0         0    0.0799    0.2202    0.3770
         0         0    0.0804    0.2207    0.3776
         0         0    0.0811    0.2215    0.3784
         0         0    0.0821    0.2226    0.3797
         0         0    0.0834    0.2240    0.3812
         0         0    0.0851    0.2258    0.3832
         0         0    0.0870    0.2278    0.3854
         0         0    0.0892    0.2302    0.3881
         0         0    0.0916    0.2329    0.3911
...
Iteration no. 33 max con fn diff is 49.9474
A_next = 500×5 double
         0         0    0.0798    0.2200    0.3768
         0         0    0.0799    0.2201    0.3770
         0         0    0.0804    0.2206    0.3775
         0         0    0.0811    0.2214    0.3784
         0         0    0.0821    0.2225    0.3796
         0         0    0.0834    0.2240    0.3812
         0         0    0.0850    0.2257    0.3831
         0         0    0.0869    0.2278    0.3854
         0         0    0.0891    0.2302    0.3880
         0         0    0.0916    0.2329    0.3910
...
Iteration no. 34 max con fn diff is 49.9474
A_next = 500×5 double
         0         0    0.0797    0.2200    0.3767
         0         0    0.0799    0.2201    0.3769
         0         0    0.0803    0.2206    0.3774
         0         0    0.0811    0.2214    0.3783
         0         0    0.0821    0.2225    0.3795
         0         0    0.0834    0.2239    0.3811
         0         0    0.0850    0.2257    0.3830
         0         0    0.0869    0.2277    0.3853
         0         0    0.0891    0.2301    0.3879
         0         0    0.0916    0.2328    0.3909
...
Iteration no. 35 max con fn diff is 49.9412
A_next = 500×5 double
         0         0    0.0797    0.2199    0.3767
         0         0    0.0799    0.2201    0.3768
         0         0    0.0803    0.2206    0.3774
         0         0    0.0810    0.2213    0.3782
         0         0    0.0821    0.2225    0.3795
         0         0    0.0834    0.2239    0.3810
         0         0    0.0850    0.2256    0.3830
         0         0    0.0869    0.2277    0.3852
         0         0    0.0891    0.2301    0.3879
         0         0    0.0916    0.2328    0.3908
...
Iteration no. 36 max con fn diff is 49.9412
A_next = 500×5 double
         0         0    0.0797    0.2199    0.3766
         0         0    0.0799    0.2200    0.3768
         0         0    0.0803    0.2205    0.3773
         0         0    0.0810    0.2213    0.3782
         0         0    0.0821    0.2224    0.3794
         0         0    0.0834    0.2239    0.3810
         0         0    0.0850    0.2256    0.3829
         0         0    0.0869    0.2277    0.3852
         0         0    0.0891    0.2301    0.3878
         0         0    0.0916    0.2328    0.3908
...
Iteration no. 37 max con fn diff is 49.9356
A_next = 500×5 double
         0         0    0.0797    0.2199    0.3766
         0         0    0.0798    0.2200    0.3767
         0         0    0.0803    0.2205    0.3773
         0         0    0.0810    0.2213    0.3781
         0         0    0.0820    0.2224    0.3794
         0         0    0.0834    0.2238    0.3809
         0         0    0.0850    0.2256    0.3829
         0         0    0.0869    0.2277    0.3851
         0         0    0.0891    0.2300    0.3878
         0         0    0.0915    0.2328    0.3907
...
Iteration no. 38 max con fn diff is 49.9356
A_next = 500×5 double
         0         0    0.0797    0.2198    0.3765
         0         0    0.0798    0.2200    0.3767
         0         0    0.0803    0.2205    0.3772
         0         0    0.0810    0.2213    0.3781
         0         0    0.0820    0.2224    0.3793
         0         0    0.0833    0.2238    0.3809
         0         0    0.0849    0.2256    0.3828
         0         0    0.0868    0.2276    0.3851
         0         0    0.0890    0.2300    0.3877
         0         0    0.0915    0.2327    0.3907
...
Iteration no. 39 max con fn diff is 49.9304
A_next = 500×5 double
         0         0    0.0797    0.2198    0.3765
         0         0    0.0798    0.2200    0.3767
         0         0    0.0803    0.2205    0.3772
         0         0    0.0810    0.2213    0.3781
         0         0    0.0820    0.2224    0.3793
         0         0    0.0833    0.2238    0.3809
         0         0    0.0849    0.2256    0.3828
         0         0    0.0868    0.2276    0.3851
         0         0    0.0890    0.2300    0.3877
         0         0    0.0915    0.2327    0.3907
...
Iteration no. 40 max con fn diff is 0.069343
A_next = 500×5 double
         0         0    0.0797    0.2198    0.3765
         0         0    0.0798    0.2200    0.3766
         0         0    0.0803    0.2204    0.3772
         0         0    0.0810    0.2212    0.3780
         0         0    0.0820    0.2224    0.3793
         0         0    0.0833    0.2238    0.3808
         0         0    0.0849    0.2255    0.3828
         0         0    0.0868    0.2276    0.3850
         0         0    0.0890    0.2300    0.3877
         0         0    0.0915    0.2327    0.3906
...
Iteration no. 41 max con fn diff is 49.9998
A_next = 500×5 double
         0         0    0.0797    0.2198    0.3765
         0         0    0.0798    0.2200    0.3766
         0         0    0.0802    0.2204    0.3772
         0         0    0.0810    0.2212    0.3780
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2238    0.3808
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2276    0.3850
         0         0    0.0890    0.2300    0.3876
         0         0    0.0915    0.2327    0.3906
...
Iteration no. 42 max con fn diff is 49.9235
A_next = 500×5 double
         0         0    0.0797    0.2198    0.3764
         0         0    0.0798    0.2199    0.3766
         0         0    0.0802    0.2204    0.3771
         0         0    0.0810    0.2212    0.3780
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2238    0.3808
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2276    0.3850
         0         0    0.0890    0.2300    0.3876
         0         0    0.0915    0.2327    0.3906
...
Iteration no. 43 max con fn diff is 0.067045
A_next = 500×5 double
         0         0    0.0797    0.2198    0.3764
         0         0    0.0798    0.2199    0.3766
         0         0    0.0802    0.2204    0.3771
         0         0    0.0810    0.2212    0.3780
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2237    0.3808
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2276    0.3850
         0         0    0.0890    0.2300    0.3876
         0         0    0.0915    0.2327    0.3906
...
Iteration no. 44 max con fn diff is 0.0032958
A_next = 500×5 double
         0         0    0.0796    0.2198    0.3764
         0         0    0.0798    0.2199    0.3766
         0         0    0.0802    0.2204    0.3771
         0         0    0.0810    0.2212    0.3780
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2237    0.3808
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2276    0.3850
         0         0    0.0890    0.2299    0.3876
         0         0    0.0915    0.2327    0.3906
...
Iteration no. 45 max con fn diff is 0.0031623
A_next = 500×5 double
         0         0    0.0796    0.2198    0.3764
         0         0    0.0798    0.2199    0.3766
         0         0    0.0802    0.2204    0.3771
         0         0    0.0810    0.2212    0.3780
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2237    0.3808
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2276    0.3850
         0         0    0.0890    0.2299    0.3876
         0         0    0.0915    0.2326    0.3906
...
Iteration no. 46 max con fn diff is 0.0030312
A_next = 500×5 double
         0         0    0.0796    0.2198    0.3764
         0         0    0.0798    0.2199    0.3766
         0         0    0.0802    0.2204    0.3771
         0         0    0.0810    0.2212    0.3780
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2237    0.3807
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2275    0.3849
         0         0    0.0890    0.2299    0.3876
         0         0    0.0915    0.2326    0.3905
...
Iteration no. 47 max con fn diff is 0.0029078
A_next = 500×5 double
         0         0    0.0796    0.2197    0.3764
         0         0    0.0798    0.2199    0.3765
         0         0    0.0802    0.2204    0.3771
         0         0    0.0809    0.2212    0.3779
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2237    0.3807
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2275    0.3849
         0         0    0.0890    0.2299    0.3876
         0         0    0.0915    0.2326    0.3905
...
Iteration no. 48 max con fn diff is 0.0027873
A_next = 500×5 double
         0         0    0.0796    0.2197    0.3764
         0         0    0.0798    0.2199    0.3765
         0         0    0.0802    0.2204    0.3771
         0         0    0.0809    0.2212    0.3779
         0         0    0.0820    0.2223    0.3792
         0         0    0.0833    0.2237    0.3807
         0         0    0.0849    0.2255    0.3827
         0         0    0.0868    0.2275    0.3849
         0         0    0.0890    0.2299    0.3876
         0         0    0.0915    0.2326    0.3905
...
Iteration no. 49 max con fn diff is 0.0026695
A_next = 500×5 double
         0         0    0.0796    0.2197    0.3764
         0         0    0.0798    0.2199    0.3765
