{
 "cells": [
  {
   "cell_type": "markdown",
   "id": "d3a95813-a15a-4dce-9c8a-f8a314226c8c",
   "metadata": {},
   "source": [
    "# 5. From Optimal Consumption to Aiyagari Model"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "5761f245-c430-4dc8-b8f9-3dd9aa05585f",
   "metadata": {},
   "source": [
    "DING Minjie, Spring 2025"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "ed6c23dd-1a97-4d95-b625-ebfb09f71c7b",
   "metadata": {},
   "source": [
    "_________________________________________________________________________________________________________________________________________"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "3c3450bf-3988-4fae-81bf-b1b583927fcd",
   "metadata": {},
   "source": [
    "In this tutorial, we will go over a basic optimal consumption problem, then extend it to Aiyagari model.\n",
    "\n",
    "1. A Basic Optimal Consumption Model using Endogenous Grid Method\n",
    "2. Extend to Stationary Equilibrium: Solve Aiyagari Model"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "0cdc64f9-746e-4c67-bd80-4429d74aaaea",
   "metadata": {},
   "source": [
    "________________________________________________________________________________________________________________________________________"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "c84cfaa8-abc9-4964-a0fc-8184c8a0ddfb",
   "metadata": {},
   "source": [
    "# 1. A Basic Optimal Consumption Model using Endogenous Grid Method"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "11629431-1285-4f68-b750-4687a17a8f4d",
   "metadata": {},
   "source": [
    "___________________________________________________________________________________________________________________________________________"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 1,
   "id": "90a8cdc5-b70d-479f-bd7d-154ff53e1936",
   "metadata": {},
   "outputs": [
    {
     "data": {
      "text/html": [
       "<html><body><pre>ans = 'C:\\Users\\ading\\A_TA_Notes'</pre></body></html>"
      ],
      "text/plain": [
       "ans = 'C:\\Users\\ading\\A_TA_Notes'"
      ]
     },
     "execution_count": 1,
     "metadata": {},
     "output_type": "execute_result"
    }
   ],
   "source": [
    "cd\"C:\\Users\\ading\\A_TA_Notes\"\n",
    "pwd"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 2,
   "id": "a22042a9-6ca4-431a-a4a7-93ad1d361900",
   "metadata": {},
   "outputs": [],
   "source": [
    "clear all;  % Clears all variables from the workspace\n",
    "close all;  % Closes all open figure windows\n",
    "clc;        % Clears the Command Window"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "91edb4ef-d3e9-4250-8028-ea0e4758dcfa",
   "metadata": {},
   "source": [
    "## Parameters"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 3,
   "id": "0df1d7bf-5862-4275-9b00-a6db5816386b",
   "metadata": {},
   "outputs": [],
   "source": [
    "%% Code Cell 1: Basic Parameters\n",
    "\n",
    "% Households\n",
    "gamma   = 2;        % risk aversion in consumption utility function \n",
    "r = 0.04;           % The rate at which savings grow\n",
    "beta = 0.95;        % How much future utility is worth today\n",
    "\n",
    "% Household income: discretize a normal distribution N(mu,sigma^2)\n",
    "y_mu    = 1;       % mean of distribution\n",
    "y_sd    = 0.2;     % standard deviation of income distribution\n",
    "y_grid_size      = 5;       % number of grid\n",
    "\n",
    "width = fzero(@(x)discrete_normal(y_grid_size, y_mu, y_sd, x),2);\n",
    "[temp, y_grid, y_distribution] = discrete_normal(y_grid_size, y_mu, y_sd, width);\n",
    "y_cum_distribution = cumsum(y_distribution);   % cumulative distribution\n",
    "\n",
    "% Asset gridss\n",
    "a_grid_size          = 500;\n",
    "a_max        = 50; \n",
    "borrow_limit  = 0;\n",
    "a_grid_power   = 0.5; %1 for linear, 0 for L-shaped\n",
    "\n",
    "a_grid = linspace(0,1,a_grid_size)';\n",
    "a_grid = a_grid.^(1./a_grid_power);\n",
    "a_grid = borrow_limit + (a_max - borrow_limit).*a_grid;\n",
    "\n",
    "% Iteration seeting\n",
    "iteration_max    = 1000;   % maxium iteration\n",
    "iteration_counter = 0;        % iteration counting \n",
    "\n",
    "iteration_tolerance    = 1.0e-6; % Tolerance for convergence \n",
    "iteration_diff = 100;           % initial difference \n",
    "\n",
    "% Simulation setting\n",
    "simulation_n_size        = 50000;    % number of simulation individuals\n",
    "simulation_t_size        = 1000;     % number of simulaton periods\n",
    "\n",
    "%mpc options\n",
    "mpc_amount1  = 1.0e-10; %approximate thoeretical mpc\n",
    "mpc_amount2  = 0.10; % one percent of average income: approx $500"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "8a0c38f6-52b5-46ea-91e9-1100ec9c18e9",
   "metadata": {},
   "source": [
    "Let's check grid for income."
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 4,
   "id": "5ca0bcaf-0213-466c-a354-6e60073d7a5a",
   "metadata": {},
   "outputs": [
    {
     "data": {
      "text/html": [
       "<html><body><pre>y_grid = 5×1 double\n",
       "    0.6133\n",
       "    0.8066\n",
       "    1.0000\n",
       "    1.1934\n",
       "    1.3867\n",
       "</pre></body></html>"
      ],
      "text/plain": [
       "y_grid = 5×1 double\n",
       "    0.6133\n",
       "    0.8066\n",
       "    1.0000\n",
       "    1.1934\n",
       "    1.3867\n"
      ]
     },
     "execution_count": 4,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>y_distribution = 5×1 double\n",
       "    0.0735\n",
       "    0.2409\n",
       "    0.3712\n",
       "    0.2409\n",
       "    0.0735\n",
       "</pre></body></html>"
      ],
      "text/plain": [
       "y_distribution = 5×1 double\n",
       "    0.0735\n",
       "    0.2409\n",
       "    0.3712\n",
       "    0.2409\n",
       "    0.0735\n"
      ]
     },
     "execution_count": 4,
     "metadata": {},
     "output_type": "execute_result"
    }
   ],
   "source": [
    "y_grid\n",
    "y_distribution"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "c9360880-14ae-49eb-b219-b542a32a13bd",
   "metadata": {},
   "source": [
    "As we do in last tutorial, we set local function to facilitate expression"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 5,
   "id": "856cfc98-9c37-4b31-a5cc-c809bce8a3e9",
   "metadata": {},
   "outputs": [],
   "source": [
    "%% Code Cell 2: Local function to facilitate expression\n",
    "\n",
    "% Utility function\n",
    "if gamma == 1\n",
    "    u = @(c)log(c);\n",
    "else    \n",
    "    u = @(c)(c.^(1-gamma)-1)./(1-gamma);\n",
    "end    \n",
    "\n",
    "% Derivative of utility function to consumption\n",
    "u1 = @(c) c.^(-gamma);               \n",
    "\n",
    "% When we have u1, how to get consumption.\n",
    "u1_inverse = @(u) u.^(-1./gamma);"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 6,
   "id": "af435f52-4a41-4e68-8772-4ff84ecc421f",
   "metadata": {},
   "outputs": [],
   "source": [
    "%% Code Cell 3: Initialize value functions and consumption function\n",
    "\n",
    "C_current = zeros(a_grid_size, y_grid_size);      % current consumption\n",
    "C_endo    = zeros(a_grid_size, y_grid_size);      % endogenous consumption from Euler equation\n",
    "C_next    = zeros(a_grid_size, y_grid_size);      % next consumption from interpolation/budget constraint \n",
    "A_endo    = zeros(a_grid_size, y_grid_size);      % endogenous asset from budget constraint\n",
    "A_next    = zeros(a_grid_size, y_grid_size);      % next asset from interpolation/budget constraint\n",
    "\n",
    "[A_matrix Y_matrix]=ndgrid(a_grid, y_grid);\n",
    "C_guess   = r * A_matrix + Y_matrix;              % initial guess of consupmtion\n",
    "% Equivalent to: \n",
    "% C_guess = zeros(a_grid_size,y_grid_size);\n",
    "% for i_y = 1:y_grid_size\n",
    "%     C_guess(:,i_y) = r.*a_grid+y_grid(i_y);\n",
    "% end"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "5eca7de8-8648-43e1-ac8b-16cc924006ab",
   "metadata": {},
   "source": [
    "You may wonder where is \"A_current\". A_current is fixed, which is exactly A_matrix."
   ]
  },
  {
   "cell_type": "markdown",
   "id": "ec5f9a96-def2-4341-a16b-a071fcf87db6",
   "metadata": {},
   "source": [
    "## Iteration"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "a1e53f99-1968-4c8f-81ba-11bce5e6eaff",
   "metadata": {},
   "source": [
    "Then, we iterate using endogenous grid method."
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 7,
   "id": "c1229619-8e12-4776-8a25-cc296cea0f17",
   "metadata": {},
   "outputs": [
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0570    0.2424    0.4277\n",
       "         0         0    0.0572    0.2426    0.4279\n",
       "         0         0    0.0578    0.2432    0.4285\n",
       "         0         0    0.0588    0.2442    0.4295\n",
       "         0         0    0.0602    0.2456    0.4309\n",
       "         0         0    0.0620    0.2474    0.4327\n",
       "         0         0    0.0642    0.2496    0.4349\n",
       "         0         0    0.0668    0.2522    0.4375\n",
       "         0         0    0.0698    0.2552    0.4405\n",
       "         0         0    0.0732    0.2586    0.4439\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0570    0.2424    0.4277\n",
       "         0         0    0.0572    0.2426    0.4279\n",
       "         0         0    0.0578    0.2432    0.4285\n",
       "         0         0    0.0588    0.2442    0.4295\n",
       "         0         0    0.0602    0.2456    0.4309\n",
       "         0         0    0.0620    0.2474    0.4327\n",
       "         0         0    0.0642    0.2496    0.4349\n",
       "         0         0    0.0668    0.2522    0.4375\n",
       "         0         0    0.0698    0.2552    0.4405\n",
       "         0         0    0.0732    0.2586    0.4439\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 1 max con fn diff is 50\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0847    0.2408    0.4200\n",
       "         0         0    0.0849    0.2410    0.4202\n",
       "         0         0    0.0853    0.2415    0.4208\n",
       "         0         0    0.0860    0.2424    0.4218\n",
       "         0         0    0.0870    0.2437    0.4232\n",
       "         0         0    0.0883    0.2453    0.4250\n",
       "         0         0    0.0899    0.2474    0.4272\n",
       "         0         0    0.0918    0.2498    0.4298\n",
       "         0         0    0.0939    0.2525    0.4328\n",
       "         0         0    0.0964    0.2556    0.4362\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0847    0.2408    0.4200\n",
       "         0         0    0.0849    0.2410    0.4202\n",
       "         0         0    0.0853    0.2415    0.4208\n",
       "         0         0    0.0860    0.2424    0.4218\n",
       "         0         0    0.0870    0.2437    0.4232\n",
       "         0         0    0.0883    0.2453    0.4250\n",
       "         0         0    0.0899    0.2474    0.4272\n",
       "         0         0    0.0918    0.2498    0.4298\n",
       "         0         0    0.0939    0.2525    0.4328\n",
       "         0         0    0.0964    0.2556    0.4362\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 2 max con fn diff is 49.8381\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0881    0.2397    0.4149\n",
       "         0         0    0.0882    0.2399    0.4151\n",
       "         0         0    0.0887    0.2404    0.4157\n",
       "         0         0    0.0895    0.2413    0.4166\n",
       "         0         0    0.0906    0.2425    0.4180\n",
       "         0         0    0.0920    0.2440    0.4197\n",
       "         0         0    0.0938    0.2459    0.4218\n",
       "         0         0    0.0958    0.2482    0.4243\n",
       "         0         0    0.0982    0.2509    0.4273\n",
       "         0         0    0.1009    0.2540    0.4306\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0881    0.2397    0.4149\n",
       "         0         0    0.0882    0.2399    0.4151\n",
       "         0         0    0.0887    0.2404    0.4157\n",
       "         0         0    0.0895    0.2413    0.4166\n",
       "         0         0    0.0906    0.2425    0.4180\n",
       "         0         0    0.0920    0.2440    0.4197\n",
       "         0         0    0.0938    0.2459    0.4218\n",
       "         0         0    0.0958    0.2482    0.4243\n",
       "         0         0    0.0982    0.2509    0.4273\n",
       "         0         0    0.1009    0.2540    0.4306\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 3 max con fn diff is 49.8381\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0898    0.2394    0.4109\n",
       "         0         0    0.0900    0.2396    0.4111\n",
       "         0         0    0.0904    0.2401    0.4116\n",
       "         0         0    0.0912    0.2410    0.4126\n",
       "         0         0    0.0923    0.2422    0.4140\n",
       "         0         0    0.0937    0.2438    0.4157\n",
       "         0         0    0.0953    0.2457    0.4178\n",
       "         0         0    0.0973    0.2481    0.4203\n",
       "         0         0    0.0996    0.2508    0.4232\n",
       "         0         0    0.1023    0.2539    0.4265\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0898    0.2394    0.4109\n",
       "         0         0    0.0900    0.2396    0.4111\n",
       "         0         0    0.0904    0.2401    0.4116\n",
       "         0         0    0.0912    0.2410    0.4126\n",
       "         0         0    0.0923    0.2422    0.4140\n",
       "         0         0    0.0937    0.2438    0.4157\n",
       "         0         0    0.0953    0.2457    0.4178\n",
       "         0         0    0.0973    0.2481    0.4203\n",
       "         0         0    0.0996    0.2508    0.4232\n",
       "         0         0    0.1023    0.2539    0.4265\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 4 max con fn diff is 0.022531\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0893    0.2381    0.4076\n",
       "         0         0    0.0894    0.2383    0.4078\n",
       "         0         0    0.0899    0.2388    0.4084\n",
       "         0         0    0.0906    0.2396    0.4093\n",
       "         0         0    0.0917    0.2408    0.4106\n",
       "         0         0    0.0931    0.2424    0.4124\n",
       "         0         0    0.0948    0.2443    0.4145\n",
       "         0         0    0.0967    0.2465    0.4169\n",
       "         0         0    0.0990    0.2492    0.4198\n",
       "         0         0    0.1016    0.2522    0.4230\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0893    0.2381    0.4076\n",
       "         0         0    0.0894    0.2383    0.4078\n",
       "         0         0    0.0899    0.2388    0.4084\n",
       "         0         0    0.0906    0.2396    0.4093\n",
       "         0         0    0.0917    0.2408    0.4106\n",
       "         0         0    0.0931    0.2424    0.4124\n",
       "         0         0    0.0948    0.2443    0.4145\n",
       "         0         0    0.0967    0.2465    0.4169\n",
       "         0         0    0.0990    0.2492    0.4198\n",
       "         0         0    0.1016    0.2522    0.4230\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 5 max con fn diff is 0.016748\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0885    0.2362    0.4042\n",
       "         0         0    0.0887    0.2364    0.4044\n",
       "         0         0    0.0891    0.2369    0.4050\n",
       "         0         0    0.0899    0.2378    0.4059\n",
       "         0         0    0.0910    0.2389    0.4073\n",
       "         0         0    0.0923    0.2405    0.4089\n",
       "         0         0    0.0940    0.2423    0.4110\n",
       "         0         0    0.0960    0.2446    0.4135\n",
       "         0         0    0.0982    0.2472    0.4163\n",
       "         0         0    0.1008    0.2502    0.4195\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0885    0.2362    0.4042\n",
       "         0         0    0.0887    0.2364    0.4044\n",
       "         0         0    0.0891    0.2369    0.4050\n",
       "         0         0    0.0899    0.2378    0.4059\n",
       "         0         0    0.0910    0.2389    0.4073\n",
       "         0         0    0.0923    0.2405    0.4089\n",
       "         0         0    0.0940    0.2423    0.4110\n",
       "         0         0    0.0960    0.2446    0.4135\n",
       "         0         0    0.0982    0.2472    0.4163\n",
       "         0         0    0.1008    0.2502    0.4195\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 6 max con fn diff is 0.015426\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0877    0.2344    0.4011\n",
       "         0         0    0.0878    0.2346    0.4012\n",
       "         0         0    0.0883    0.2351    0.4018\n",
       "         0         0    0.0890    0.2359    0.4027\n",
       "         0         0    0.0901    0.2371    0.4040\n",
       "         0         0    0.0914    0.2386    0.4057\n",
       "         0         0    0.0931    0.2405    0.4078\n",
       "         0         0    0.0951    0.2427    0.4102\n",
       "         0         0    0.0973    0.2452    0.4130\n",
       "         0         0    0.0999    0.2482    0.4162\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0877    0.2344    0.4011\n",
       "         0         0    0.0878    0.2346    0.4012\n",
       "         0         0    0.0883    0.2351    0.4018\n",
       "         0         0    0.0890    0.2359    0.4027\n",
       "         0         0    0.0901    0.2371    0.4040\n",
       "         0         0    0.0914    0.2386    0.4057\n",
       "         0         0    0.0931    0.2405    0.4078\n",
       "         0         0    0.0951    0.2427    0.4102\n",
       "         0         0    0.0973    0.2452    0.4130\n",
       "         0         0    0.0999    0.2482    0.4162\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 7 max con fn diff is 0.014611\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0868    0.2327    0.3981\n",
       "         0         0    0.0869    0.2328    0.3983\n",
       "         0         0    0.0874    0.2333    0.3989\n",
       "         0         0    0.0881    0.2342    0.3998\n",
       "         0         0    0.0892    0.2354    0.4011\n",
       "         0         0    0.0905    0.2369    0.4028\n",
       "         0         0    0.0922    0.2387    0.4048\n",
       "         0         0    0.0941    0.2409    0.4072\n",
       "         0         0    0.0964    0.2434    0.4100\n",
       "         0         0    0.0990    0.2463    0.4132\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0868    0.2327    0.3981\n",
       "         0         0    0.0869    0.2328    0.3983\n",
       "         0         0    0.0874    0.2333    0.3989\n",
       "         0         0    0.0881    0.2342    0.3998\n",
       "         0         0    0.0892    0.2354    0.4011\n",
       "         0         0    0.0905    0.2369    0.4028\n",
       "         0         0    0.0922    0.2387    0.4048\n",
       "         0         0    0.0941    0.2409    0.4072\n",
       "         0         0    0.0964    0.2434    0.4100\n",
       "         0         0    0.0990    0.2463    0.4132\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 8 max con fn diff is 0.013974\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0859    0.2311    0.3955\n",
       "         0         0    0.0861    0.2313    0.3956\n",
       "         0         0    0.0865    0.2318    0.3962\n",
       "         0         0    0.0873    0.2326    0.3971\n",
       "         0         0    0.0883    0.2338    0.3984\n",
       "         0         0    0.0897    0.2353    0.4001\n",
       "         0         0    0.0913    0.2371    0.4021\n",
       "         0         0    0.0933    0.2393    0.4045\n",
       "         0         0    0.0955    0.2418    0.4073\n",
       "         0         0    0.0981    0.2446    0.4104\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0859    0.2311    0.3955\n",
       "         0         0    0.0861    0.2313    0.3956\n",
       "         0         0    0.0865    0.2318    0.3962\n",
       "         0         0    0.0873    0.2326    0.3971\n",
       "         0         0    0.0883    0.2338    0.3984\n",
       "         0         0    0.0897    0.2353    0.4001\n",
       "         0         0    0.0913    0.2371    0.4021\n",
       "         0         0    0.0933    0.2393    0.4045\n",
       "         0         0    0.0955    0.2418    0.4073\n",
       "         0         0    0.0981    0.2446    0.4104\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 9 max con fn diff is 0.013423\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0851    0.2297    0.3931\n",
       "         0         0    0.0853    0.2299    0.3932\n",
       "         0         0    0.0857    0.2304    0.3938\n",
       "         0         0    0.0865    0.2312    0.3947\n",
       "         0         0    0.0875    0.2323    0.3960\n",
       "         0         0    0.0889    0.2338    0.3977\n",
       "         0         0    0.0905    0.2356    0.3997\n",
       "         0         0    0.0925    0.2378    0.4021\n",
       "         0         0    0.0947    0.2403    0.4048\n",
       "         0         0    0.0972    0.2431    0.4079\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0851    0.2297    0.3931\n",
       "         0         0    0.0853    0.2299    0.3932\n",
       "         0         0    0.0857    0.2304    0.3938\n",
       "         0         0    0.0865    0.2312    0.3947\n",
       "         0         0    0.0875    0.2323    0.3960\n",
       "         0         0    0.0889    0.2338    0.3977\n",
       "         0         0    0.0905    0.2356    0.3997\n",
       "         0         0    0.0925    0.2378    0.4021\n",
       "         0         0    0.0947    0.2403    0.4048\n",
       "         0         0    0.0972    0.2431    0.4079\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 10 max con fn diff is 0.012917\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0844    0.2284    0.3909\n",
       "         0         0    0.0846    0.2286    0.3911\n",
       "         0         0    0.0850    0.2291    0.3917\n",
       "         0         0    0.0858    0.2299    0.3926\n",
       "         0         0    0.0868    0.2311    0.3939\n",
       "         0         0    0.0881    0.2325    0.3955\n",
       "         0         0    0.0898    0.2343    0.3975\n",
       "         0         0    0.0917    0.2365    0.3999\n",
       "         0         0    0.0940    0.2389    0.4026\n",
       "         0         0    0.0965    0.2418    0.4057\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0844    0.2284    0.3909\n",
       "         0         0    0.0846    0.2286    0.3911\n",
       "         0         0    0.0850    0.2291    0.3917\n",
       "         0         0    0.0858    0.2299    0.3926\n",
       "         0         0    0.0868    0.2311    0.3939\n",
       "         0         0    0.0881    0.2325    0.3955\n",
       "         0         0    0.0898    0.2343    0.3975\n",
       "         0         0    0.0917    0.2365    0.3999\n",
       "         0         0    0.0940    0.2389    0.4026\n",
       "         0         0    0.0965    0.2418    0.4057\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 11 max con fn diff is 0.012437\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0838    0.2273    0.3890\n",
       "         0         0    0.0839    0.2275    0.3892\n",
       "         0         0    0.0844    0.2280    0.3898\n",
       "         0         0    0.0851    0.2288    0.3907\n",
       "         0         0    0.0862    0.2299    0.3919\n",
       "         0         0    0.0875    0.2314    0.3936\n",
       "         0         0    0.0891    0.2332    0.3956\n",
       "         0         0    0.0911    0.2353    0.3979\n",
       "         0         0    0.0933    0.2378    0.4007\n",
       "         0         0    0.0958    0.2406    0.4038\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0838    0.2273    0.3890\n",
       "         0         0    0.0839    0.2275    0.3892\n",
       "         0         0    0.0844    0.2280    0.3898\n",
       "         0         0    0.0851    0.2288    0.3907\n",
       "         0         0    0.0862    0.2299    0.3919\n",
       "         0         0    0.0875    0.2314    0.3936\n",
       "         0         0    0.0891    0.2332    0.3956\n",
       "         0         0    0.0911    0.2353    0.3979\n",
       "         0         0    0.0933    0.2378    0.4007\n",
       "         0         0    0.0958    0.2406    0.4038\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 12 max con fn diff is 0.011977\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0832    0.2263    0.3874\n",
       "         0         0    0.0834    0.2265    0.3875\n",
       "         0         0    0.0838    0.2270    0.3881\n",
       "         0         0    0.0846    0.2278    0.3890\n",
       "         0         0    0.0856    0.2289    0.3902\n",
       "         0         0    0.0869    0.2304    0.3919\n",
       "         0         0    0.0886    0.2322    0.3939\n",
       "         0         0    0.0905    0.2343    0.3962\n",
       "         0         0    0.0927    0.2367    0.3989\n",
       "         0         0    0.0953    0.2395    0.4020\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0832    0.2263    0.3874\n",
       "         0         0    0.0834    0.2265    0.3875\n",
       "         0         0    0.0838    0.2270    0.3881\n",
       "         0         0    0.0846    0.2278    0.3890\n",
       "         0         0    0.0856    0.2289    0.3902\n",
       "         0         0    0.0869    0.2304    0.3919\n",
       "         0         0    0.0886    0.2322    0.3939\n",
       "         0         0    0.0905    0.2343    0.3962\n",
       "         0         0    0.0927    0.2367    0.3989\n",
       "         0         0    0.0953    0.2395    0.4020\n",
       "..."
      ]
     },
     "execution_count": 7,
     "metadata": {},
     "output_type": "execute_result"
    },
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "Iteration no. 13 max con fn diff is 0.011535\n"
     ]
    },
    {
     "data": {
      "text/html": [
       "<html><body><pre>A_next = 500×5 double\n",
       "         0         0    0.0828    0.2254    0.3859\n",
       "         0         0    0.0829    0.2256    0.3861\n",
       "         0         0    0.0834    0.2261    0.3866\n",
       "         0         0    0.0841    0.2269    0.3875\n",
       "         0         0    0.0851    0.2280    0.3888\n",
       "         0         0    0.0865    0.2295    0.3904\n",
       "         0         0    0.0881    0.2313    0.3924\n",
       "         0         0    0.0900    0.2334    0.3947\n",
       "         0         0    0.0922    0.2358    0.3974\n",
       "         0         0    0.0947    0.2386    0.4005\n",
       "...</pre></body></html>"
      ],
      "text/plain": [
       "A_next = 500×5 double\n",
       "         0         0    0.0828    0.2254    0.3859\n",
       "         0         0    0.0829    0.2256    0.3861\n",
       "         0         0    0.0834    0.2261    0.3866\n",
       "         0         0    0.0841    0.2269    0.3875\n",
       "         0         0    0.0851    0.2280    0.3888\n",
       "         0         0    0.0865    0.2295    0.3904\n",
       "         0         0    0.0881    0.2313    0.3924\n",
       "         0         0    0.0900    0.2334    0.3947\n",
